Limited Time Sale$59.75 cheaper than the new price!!
| Management number | 214452618 | Release Date | 2026/04/12 | List Price | $39.84 | Model Number | 214452618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KWOJU Mountain Bike 24/26 Inch, High-Density Carbon Steel Frame, 21 Speed, Front Suspension, Dual V-Brakes, 80% Pre-Assembled for Men Women Teens
| Size | 26 Inch |
|---|---|
| Color | Green-26208D |
| Bike Type | Mountain Bike |
| Brand Name | KWOJU |
| Model Name | W2563P385773 |
| Model Year | 2025 |
| Wheel Size | 24 Inches |
| Brake Style | Linear Pull |
| Item Weight | 35.3 Pounds |
| Manufacturer | KWOJU |
| Model Number | W2563P385773 |
| Power Source | Pedal power |
| Wheel Material | Rubber |
| Suspension Type | Front Fork |
| Number Of Speeds | 21 |
| Additional Features | Hardtail, Quick Release Seat, V-Brake |
| Frame Material Type | Carbon Steel |
| Included Components | Manual, Reflectors, Tool Kit |
| Minimum User Height | 48 Inches |
| Is Assembly Required | Yes |
| Warranty Description | 1 |
| Age Range Description | 10+ Years Old |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form